VHS with pipe tee > Flow
-
제품 정보
제품 상세설명
Technical Data |
Switching
function | Contact |
->closes
at increasing flow |
->opens
at decreasing flow |
Reversing
possible |
Pressure
rating | PN 25 |
Temperature
ranges | -25...110 °C (Medium) |
-25...80
°C (Ambient) |
Electrical data |
Electrical
connection | Plug connector DIN EN
175301-803-A incl. cable socket (VHS) |
1.5
m PVC jacket cable (VH3) |
Switching
current | Max. 1 A |
Switching
voltage | Max. 230 VAC, 48 VDC |
Rating | Max. 26 VA, 20 W |
Degree of
protection EN 60529 | IP65 |
Protection
class EN 60730-1 | Class II |
Approvals | WRAS, TUV Rheinland |
Options |
VHS | 4-pin-sensor plug M12 x 1
or Plug connector incl. cable socket with LED |
VHS / VH3 | 1.5 m PVC blue jacket cable
(only for option "for use in potentially explosive atmospheres") |
Setpoints |
Nominal | Thread | Setpoint ranges [l/min]* | Max. |
diameter | Connection D1 | VHS | VH3 | flow rate |
Increasing flow ON | Decreasing flow OFF | Increasing flow ON | Decreasing flow OFF | [l/min] |
DN 8 | G¼ | 2.1...2.7 | 1.8...2.4 | 1.9...2.5 | 1.7...2.3 | 45 |
DN 10 | G⅜ | 2.5...3.2 | 2.2...2.9 | 2.4...3.0 | 2.1...2.8 | 60 |
DN 15 | G½ | 3.4...4.2 | 3.0...3.8 | 3.2...4.0 | 3.0...3.8 | 67 |
DN 15 | G½ male** | 2.5...3.2 | 2.2...2.9 | 2.4...3.0 | 2.1...2.8 | 60 |
DN 15 | G¾ male** | 2.5...3.2 | 2.2...2.9 | 2.4...3.0 | 2.1...2.8 | 60 |
DN 20 | G¾ | 7.0...9.1 | 6.4...8.2 | 6.6...8.2 | 6.3...7.8 | 120 |
DN 25 | G 1 | 13.5...17.0 | 12.0...15.5 | 13.0...15.5 | 12.5...15.0 | 195 |
DN 32 | G 1¼ | 15.5...20.5 | 14.5...19.0 | 14.5...18.0 | 13.5...17.0 | 240 |
DN 40 | G 1½ | 26.5...34.5 | 25.5...32.5 | 25.0...31.0 | 24.0...30.0 | 400 |
DN 50 | G 2 | 39.5...51.0 | 39.0...50.0 | 37.5...47.5 | 36.5...46.5 | 400 |
-
사용후기
-
제품문의
-
배송/교환정보
배송
배송 안내 입력전입니다.
교환
교환/반품 안내 입력전입니다.