Technical data | ||
Type | EC mAV.3 | UC mAV.2 |
Current (mA) | ||
Loop current signal generation | 0...30 mA | 0(4)...25 mA |
Loop current signal measurement | -35...35 mA | -6...25 mA |
Accuracy (of reading + const.) | ±0.05 % | ±0.015 % |
Current loop supply | 24 V ±10 %, 22 mA | 24 V ±10 %, 25 mA |
HART Communication protective resistor | 250 Ω | |
Voltage (V) | ||
Voltage signal generation | 0...10(15) V | |
Voltage signal measurement | -35...35 V | -5...50 V |
Accuracy (of reading + const.) | ±0.02 % | ±0.015 % |
Continuity (O/C) | ||
Continuity measurement | O / C | |
Switching threshold „open“ | 1 kΩ | |
General data | ||
Sensor connection | 4 safety sockets (1 channel) incl. 2 sets with safety instrument leads (4 mm) and alligator clips | |
Power supply | 3 x 1.5 V AA battery Operating time approx. 20 h | 4
x 1.5 V AA-battery Operating time approx. 25 h or rechargeable battery including power adapter 230 VAC / 12 VDC (optional) |
PC Interface | - | mini-USB Type B |
Operator guidance | Keypad | Menu with pull-down windows |
Display | Multifunction display LCD, 5½ digit | Multifunction display LCD, 6 digit |
Housing | ABS plastic with protective cover | |
Dimensions | 200 x 100 x 40 mm (H x W x D) | 160 x 85 x 45 mm (H x W x D) |
Weight | Approx. 550 g | Approx. 300 g |